Supplement Facts | ||
Serving Size: 1 Softgel | ||
Amount Per Serving | %DV | |
Vitamin E (as d-alpha-tocopherol) | 14.7 mg (22 IUs) | 73% |
Palm Tocotrienol Complex | 312.5 mg | † |
Total d-Mixed Tocotrienols: | 50.0 mg | † |
d-alpha-tocotrienol | 14.3 mg | † |
d-beta-tocotrienol | 2.5 mg | † |
d-gamma-tocotrienol | 26.0 mg | † |
d-delta-tocotrienol | 7.2 mg | † |
Plant Squalene | 12.5 mg | † |
Plant Phytosterol Complex | 4.3 mg | † |
†Daily Value (DV) not established. | ||
Other Ingredients |
De vitamine E-familie bestaat uit acht (8) chemisch verschillende verbindingen: vier tococopherolen en vier tocotrienolen- alfa, bèta, gamma en delta. Tocotrienolen verschillen van tocopherolen door een onverzadigde zijstaart te hebben die resulteert in aanzienlijk verschillende biologische activiteiten
Sur les ingrédients de ce produit, les allégations de santé EFSA approuvés suivants sont applicables
Vitamine E - La vitamine E contribue à la protection des cellules contre le stress oxydatifTake one (1) softgel two (2) times daily with a meal.
Code EAN | 603573164751 |
---|---|
Référence fabricant | HOG-16475 |
D'origine Nom du produit | Healthy Origins, Tocomin SupraBio, 50 mg, 60 Softgels |
Nom du produit de base | Tocomin SupraBio |
Catégorie de produit | Tocomin SupraBio |
Réf. | TOCO-60-HEO |
Marque | Healthy Origins |
Type de produit | Complément alimentaire |
Poids (g) | 100.0000 |
Nombre de colis | 1 |
Nombre d'unités | 60 |
Type d'unités | Softgels |
Critères de produit | Sans OGM |
Allergies | Non |
Ne contient pas | Soya |
Pays de fabrication | États-Unis |
Veuillez patienter...
Healthy Origins, Tocomin SupraBio, 50 mg, 60 Softgels est ajouté à votre panier
Healthy Origins, Tocomin SupraBio, 50 mg, 60 Softgels a été retiré de votre panier