Supplement Facts | ||
Serving Size: 3 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin C (from Acerola) | 60 mg | 100% |
Vitamin D (as Vitamin D3) (as Cholecalciferol) | 2,500 IU | 630% |
Organic Acerola Cherry (Fruit) Extract | 400 mg | * |
Boneset (Eupatorium perfoliatum L.) (Herb) Powder | 200 mg | * |
Yarrow (Achillea millefolium L.) (Flower) Powder | 200 mg | * |
Peppermint (Mentha x piperita L.) (Leaf) Powder | 195 mg | * |
Elder Flower (Sambucus nigra L.) (Flower) Extract | 160 mg | * |
Dimethylglycine Hydrochloride | 150 mg | * |
Oregano (Origanum vulgare) Oil | 50 mg | * |
Bee Propolis Concentrate | 50 mg | * |
Olive (Olea europaea) (Leaf) Extract | 25 mg | * |
*Daily Value (DV) not established. | ||
Other Ingredients Capsule (hydroxypropyl methylcellulose, water) maltodextrin. |
Adults, as dietary supplement, take three (3) capsules twice a day for up to ten (10) days.
Keep out of reach of children.
If you are nursing, pregnant, taking medication or have a medical condition, consult your physician before taking this product.
Code EAN | 813006011563 |
---|---|
Référence fabricant | 10042 |
D'origine Nom du produit | Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules |
Nom du produit de base | Immune Support |
Catégorie de produit | Immune Support |
Réf. | IMMUNE-90-MER |
Marque | Dr. Mercola |
Type de produit | Complément alimentaire |
Poids (g) | 100.0000 |
Nombre de colis | 1 |
Nombre d'unités | 90 |
Type d'unités | Capsules |
Critères de produit | Non |
Allergies | Non |
Ne contient pas | Non |
Pays de fabrication | États-Unis |
Veuillez patienter...
Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules est ajouté à votre panier
Dr. Mercola, Premium Supplements, Immune Support, 90 Capsules a été retiré de votre panier