- Accueil »
- Suppléments primés »
- Paradise herbes, ORAC-énergie, protéines et verts, 16 oz (454 g)
Supplement Facts | ||
Serving Size: 2 Level Scoops (Approx. 30.25 grams) | ||
Servings Per Container: 15 | ||
Amount Per Serving | %DV+ | |
Calories | 116 | |
Calories from Fat | 16 | |
Total Fat | 2 g | 3% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 250 mg | 10% |
Total Carbohydrates | 2 g | 1% |
Fiber | 2 g | 8% |
Sugars | 2 g | |
Protein | 20 g | 40% |
Vitamin A 75% (100% as beta-carotene) Vitamin C 58% Calcium 2% Iron 7% | ||
Certified Organic Pea Protein 80%** | 24 g | * |
Aminogen | 250 mg | * |
Certified Organic Alkalizing Green Juice Powders | 1560 mg | * |
Organic WHEAT(WHEAT) grass (young leaf) ** | 312 mg | * |
Organic Egyptian WHEAT(WHEAT) grass (Triticum polonicum)** | 312 mg | * |
Organic Alfalfa grass (young leaf) ** | 312 mg | * |
Organic BARLEY(GLUTEN) grass (young leaf) ** | 312 mg | * |
Organic Oat grass (young leaf) ** | 312 mg | * |
Certified Organic and Pesticide Free Aqua Superfoods | 1,125 mg | * |
Organic Spirulina ** | 625 mg | * |
Organic Chlorella ** | 500 mg | * |
Certified Organic Vegetables | 830 mg | * |
Organic Spinach (freeze-dried) ** | 125 mg | * |
Organic Broccoli sprout (freeze-dried) ** | 125 mg | * |
Organic Parsley (freeze-dried) ** | 170 mg | * |
Organic Kale (freeze-dried ** (natural source of lutein) | 125 mg | * |
Organic Tomato ** (natural source of lycopene) | 285 mg | * |
Nature's C with Qpower Quercetin (Qpower) *** Acerola berry extract (17% food nutrient vit. C) *** Camu Camu berry concentrate (20% food nutrient vit. C) *** Organic Amla berry extract (food nutrient vit. C) ** Organic Acai berry juice powder ** GoJi/Lycium berry extract *** | 812 mg | * |
Nutrim Organic Oat Bran ** | 500 mg | * |
Immune-Beta Glucan Mushrooms (hot water extracts) | 250 mg | * |
Agaricus fruiting body (30% polysaccharides) *** | 50 mg | * |
Cordyceps CS-4 8:1 (7% cordyceptic acid) **** | 50 mg | * |
Maitake fruiting body (30% polysaccharides) *** | 50 mg | * |
Reishi fruiting body (2.5% ergosterol 10% polys.) *** | 50 mg | * |
Shiitake fruiting body (10% polysaccharides) *** | 50 mg | * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
Super Antioxidants | 125 mg | * |
Organic Green & White Tea (45% polyphenols) ** | 62.5 mg | * |
Grape seed extract (95% OPCs) **** | 62.5 mg | * |
Certified Organic Berry Blend Organic Strawberry (freeze-dried) ** Organic Raspberry (freeze-dried) ** Organic Blueberry (freeze-dried) ** Organic Tart Cherry (freeze-dried) ** Organic Pomegranate (freeze-dried) ** Organic Cranberry (freeze-dried) ** | 125 mg | * |
Liver Cleansing & Tonic Support | 125 mg | * |
MILK(MILK) Thistle seed extract (80% silymarin) *** | 62.5 mg | * |
Artichoke leaf extract (15% chlorogenic acids) *** | 62.5 mg | * |
Imperial Adaptogen Eleuthero root bark 50:1 (0.8% eleutherosides B & E) *** Rhodiola root 10:1 (3% rosavins) *** Jiaogulan/Gynostemma aerial part (30% ginsenosides) *** Reishi fruiting body (2.5% ergosterol 10% polysaccharides) *** Holy Basil leaf (2.5% ursolic acid) *** Ashwagandha root (1.5% withanolides) *** Astragalus root (4% isoflavonoids) *** Schisandra berry (9% schisandrins) *** GoJi/Lycium berry (20% polysaccharides) *** Cordyceps Cs-4 8:1 (7% cordyceptic acid) *** American Ginseng (10% ginsenosides) *** Suma root extract *** Licorice root extract, (Glycyrrhizae Uralensis) *** Ginger rhizome extract *** Tangerine Peel extract (Chen pi) *** | 125 mg | * |
Dual Action Energy Formula | 125 mg | * |
Organic Acai berry extract ** | 62.5 mg | * |
Organic Maca root ** | 62.5 mg | * |
GingerZyme Ginger rhizome extract *** Turmeric rhizome extract *** Cinnamon bark extract *** | 125 mg | * |
Typical Amino Acid Profile Per Serving | |||
Alanine | 835 | Lysine | 1425 |
Arginine | 1680 | Methionine | 194 |
Aspartic Acid | 2279 | Phenylalanine | 1073 |
Cystine | 140 | Proline | 820 |
Glutamic Acid | 3375 | Serine | 1000 |
Glycine | 760 | Threonine | 707 |
Histidine | 457 | Tryptophan | 186 |
Isoleucine | 920 | Tyrosine | 728 |
Leucine | 1638 | Valine | 983 |
+Percent D/V based on a 2,000 calorie diet * Daily Value not established ** Certified Organic ***Ecologically Wild Crafted and/or naturally grown without the use of chemical fertilizers or pesticides. |
Fabriqué avec biologiques et sauvages écologiquement concentrées Ingrédients
ORAC (Oxygen Radical Absorbance Capacity) Energy Protein & amp; Verts est la prochaine génération de superaliments. Une seule portion super concentré contient 22 grammes de protéines, le pouvoir antioxydant d'environ 24 portions de fruits et légumes et un score total de ORAC d'environ 40 000. Il contient 100% naturel non-OGM, casher et halal protéine de pois certifié isolé sans l'utilisation de solvants chimiques et plus de 42 ingrédients gratuits certifiés biologiques et de pesticides.
Le profil en acides aminés essentiels de notre protéine de pois est très proche de celle de la protéine idéale. Autres sources végétariens Zoals riz ou de soja peut manquer dans le pourcentage des essentielle profil d'acides aminés pour certainement. Notre digestibilité des protéines de pois ou de l'azote a été mesurée à 97,6%, et a une libération ou le temps de transit soutenue environ 8 heures, ce qui signifie qu'il a une excellente digestibilité et continue à travailler. En outre, nous avons amélioré ce avec l'ajout de l'enzyme végétale Aminogen. La recherche montre Aminogen à increasement à chaîne ramifiée acides aminés de 250% les niveaux d'acide increasement plasma amino plus de 100%, les niveaux de glutamine increasement de 90% les niveaux increasement arginine par 80% de rétention increasement d'azote de 32%, Promouvoir la masse maigre, l'aide la récupération musculaire, et la providence moins de gaz, des ballonnements et la constipation.
Utilisation suggérée
Deux niveau scoops quotidienne. Bon goût mixte dans le jus de pomme ou votre smoothie de fruit préféré.
Autres ingrédients
Aucun.
100% végétalien. Ne contient pas de produits d'origine animale, les allergènes communs, a ajouté édulcorants ou aromatisées charges. Caséine, de soja et sans produits laitiers.
Avertissements
Conserver dans un endroit frais et sec, hors de la portée des enfants. Si vous êtes enceinte, les soins infirmiers, de prendre tout médicament ou avez une condition médicale, se il vous plaît consulter votre professionnel de la santé avant de prendre tout complément alimentaire
Sur les ingrédients de ce produit, les allégations de santé EFSA approuvés suivants sont applicables
Zinc - Le zinc contribue à la protection des cellules contre le stress oxydatifCode EAN | 0601944777906 |
---|---|
Référence fabricant | PAR-77790 |
D'origine Nom du produit | orac-energie-proteines-greens-454-g-paradise-herbs |
Nom du produit de base | ORAC-Energy Protein & Greens, Original Unflavored |
Catégorie de produit | Multivitamin |
Réf. | ORAC-454-PARA |
Marque | Paradise Herbs |
Type de produit | Complément alimentaire |
Poids (g) | 760.0000 |
Nombre de colis | 1 |
Nombre d'unités | 0.454 |
Type d'unités | Kilogram |
Critères de produit | 100% bio, 100% végétarienne |
Allergies | Non |
Ne contient pas | Non |
Pays de fabrication | États-Unis |
Veuillez patienter...
Paradise herbes, ORAC-énergie, protéines et verts, 16 oz (454 g) est ajouté à votre panier
Paradise herbes, ORAC-énergie, protéines et verts, 16 oz (454 g) a été retiré de votre panier