- A
Serving Size: | 2 Veg Capsules | |
---|---|---|
Servings Per Container: | 50 | |
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Total Carbohydrate | < 1 g | <1%* |
Slippery Elm (Ulmus rubra) (Bark) | 800 mg | † |
Other Ingredients: Hypromellose (cellulose capsule), Microcrystalline Cellulose and Magnesium Stearate (vegetable source).
Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Pregnant or nursing women: do not use unless recommended by your physician. Consult physician if taking medication or have a medical condition. Keep out of reach of children.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
Family owned since 1968.
Code EAN | 733739047502 |
---|---|
Référence fabricant | Non |
D'origine Nom du produit | Slippery Elm 400 mg 100 Veg Capsules - Now Foods |
Nom du produit de base | Slippery Elm 400 mg |
Catégorie de produit | Slippery Elm 400 mg |
Réf. | SLEML400-100-NOW |
Marque | Now Foods |
Type de produit | Complément alimentaire |
Poids (g) | 100.0000 |
Nombre de colis | 1 |
Nombre d'unités | 100 |
Type d'unités | Capsules |
Critères de produit | Non |
Allergies | Non |
Ne contient pas | Blé, Mais, Lait, œufs, Soya, Noix, Les produits animaux, Poissons et crustacés |
Pays de fabrication | États-Unis |
Veuillez patienter...
Slippery Elm 400 mg 100 Veg Capsules - Now Foods est ajouté à votre panier
Slippery Elm 400 mg 100 Veg Capsules - Now Foods a été retiré de votre panier